Skip to product information
Graphtec FC9000-75 - 30" Plotter (stand included)
Specifications
| Model | FC9000-75 | FC9000-100 | FC9000-140 |
|---|---|---|---|
| Max. cutting area (W x L) (*1) |
30 in x 164 ft 762 mm x 50 m |
42 in x 164 ft 1067 mm x 50 m |
54 in x 164 ft 1372 mm x 50 m |
| Guaranteed Precision Cutting Area (*1) | 29.21 in x 50 ft | 41 in x 32 ft 35.2 in x 50 ft |
53 in x 32 ft 35.2 in x 50 ft |
| Mountable media width(*2) |
Min. 1.96 in |
Min. 1.96 in |
Min. 1.96 in |
| Max. cross cut width | 30 in | 42 in | 54 in |
| Number of push rollers | 2 rollers | 3 rollers | 4 rollers |
| CPU | 32-bit CPU | ||
| Configuration | Grit rolling plotter | ||
| Drive method | Digital servo drive | ||
| Max. cutting speed | 58.5 inches per second (45 degree direction) 41.3 (axis direction) | ||
| Cutting force | Max. 600 gf in 48 steps | ||
| Axial acceleration | Max. 39.2 m/s2 (4 G) in 8 steps | ||
| Compatible roll media diameter | Min. 2.99 in Max 7.8 in. (Max diameter is 6.29 in when included flange is installed) | ||
| Mechanical resolution | 0.005 mm | ||
| Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | ||
| Distance accuracy (*2) | Max. 0.1 mm or 0.1 % of plotted length | ||
| Repeatability (*2) | Max. 0.1 mm in plot up to 2 m (excluding the expansion and contraction of the media) | ||
| Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | ||
| Mountable number of tools | 1 tool (cutting blade, plotting pen or pouncing tool) in standard; 2 tools (cutting blade and plotting pen) when second penholder (optional) is installed |
||
| Blade types | Supersteel (0.9 mm or 1.5 mm diameter) | ||
| Pen type | Oil-based ballpoint pen | ||
| Pouncing tool type | Steel pin 1.2 mm diameter, required optional pouncing tool (PPA 33-TP12) | ||
| Media types (*3) | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick,Automotive protection and window tinting film, Sandblast resist rubber up to 1 mm thick | ||
| Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | ||
| Cross-cutter | Built into the tool carriage | ||
| Perforation cutting | Supported (performed by force control) | ||
| Interface | USB 2.0(Full Speed), Ethernet 10BASE-T/100BASE-TX | ||
| Buffer memory | 2 MB | ||
| Command sets | GP-GL / HP-GL™ emulation (Set by menu or command, and selects from GP-GL, HP-GL™, or Auto select) | ||
| Condition settings | Dual configuration (save two (2) user settings with eight (8) separate condition settings per user) | ||
| Display | Graphic type LCD (3.7-inch, backlight) | ||
| Power source | 100 V to 240 V AC, 50 / 60 Hz | ||
| Power consumption | AC100-240 V, 50/60 Hz | ||
| Operating environment | 50 to 95 ºF, 35 to 75 % R.H. (non-condensing) | ||
| Guaranteed accuracy environment | 60 to 89 ºF, 35 to 70 % R.H. (non-condensing) | ||
| External dimensions (W x D x H) |
50" x 28" x 48" 1270 x 711 x 1219 mm |
61.8" x 28" x 48" 1570 x 715 x 1219 mm |
73.6" x 28" x 48" 1870 x 711 x 1219 mm |
| Weight (*8) | 108 lbs. | 123 lbs. | 141 lbs. 178 lbs. /w take-up |
| Included Software(*6)) | Graphtec Studio 2, Cutting Master 5 Plug-in for Windows and Mac | ||
| Compatible OS (*5) | Windows 11 /10 / 8.1 / 64-bit editions & MacOS 10.2 (Sierra) to 13 (Ventura) | ||
| Warranty | 3 YEAR WARRANTY | ||
| Safety | PSE, UL/cUL, CE mark) | ||
| EMC | VCCI Class A, FCC Class A, CE mark | ||
$4,495.00